Baronsmead VCT 3
| Date Launched | January 2001 |
| Net Asset Value (£) | £60.1m |
| Net Asset Value (per share) | 100.2p |
| Dividends paid since launch (per share) | 63.3p |
| Annual average dividend in the past 5 years (per share) | 7.5p |
| Annual average dividend since launch (per share) | 5.8p |
| Dividends normally paid twice each year | 1. September – for the 6 months to 30 June 2. April/May – for the 6 months to 31 December |
| Financial Year Ended | 31 December |
All figures as at 31 December 2011 unless otherwise stated
Past performance is not a reliable indicator of future results
Baronsmead VCT 3 plc. Registered Office: 100 Wood Street, London, EC2V 7AN. Registered in England and Wales. Company Number: 04115341.