Baronsmead VCT 2
| Date Launched | April 1998 |
| Net Asset Value (£) | £64.3m |
| Net Asset Value (per share) | 94.4p |
| Dividends paid since launch (per share) | 85.9p |
| Annual average dividend in the past 5 years (per share) | 6.7p |
| Annual average dividend since launch (per share) | 6.4p |
| Dividends normally paid twice each year | 1. Interim dividend: June – for the 6 months to 31 March 2. Final dividend: January/February – for the 6 months to 30 September |
| Financial Year Ended | 30 September |
All figures as at 31 December 2011 unless otherwise stated
Past performance is not a reliable indicator of future results
Baronsmead VCT 2 plc. Registered Office: 100 Wood Street, London, EC2V 7AN. Registered in England and Wales. Company Number: 03504214.