Baronsmead VCT
| Date Launched | November 1995 |
| Net Asset Value (£) | £73.4m |
| Net Asset Value (per share) | 79.2p |
| Dividends paid since launch (per share) | 122.55p* |
| Annual average dividend in the past 10 years (per share) | 8.1p* |
| Annual average dividend since launch (per share) | 7.0p* |
| Dividends normally paid twice each year | 1. Interim Dividends: June – for the 6 months to 31 March 2. Final Dividend: January/February – for the 6 months to 30 September |
| Financial Year Ended | 30 September |
All figures as at 31 March 2013 unless otherwise stated
*Includes interim dividend of 2.5p
Past performance is not a reliable indicator of future results
Baronsmead VCT plc. Registered Office and address for correspondence: 100 Wood Street, London, EC2V 7AN. Registered in England and Wales. Company Number: 03035709.