Baronsmead VCT
| Date Launched | November 1995 |
| Net Asset Value (£) | £55.8m |
| Net Asset Value (per share) | 72.8p |
| Dividends paid since launch (per share) | 114.1p |
| Annual average dividend in the past 5 years (per share) | 8.1p |
| Annual average dividend since launch (per share) | 7.1p |
| Dividends normally paid twice each year | 1. Interim Dividends: June – for the 6 months to 31 March 2. Final Dividend: January/February – for the 6 months to 30 September |
| Financial Year Ended | 30 September |
All figures as at 31 December 2011 unless otherwise stated
Past performance is not a reliable indicator of future results
Baronsmead VCT plc. Registered Office: 100 Wood Street, London, EC2V 7AN. Registered in England and Wales. Company Number: 03035709.