Share Price History
| Period Ended | Ordinary Share Price p | Share price total return p |
|---|---|---|
| 31 December 2011 | 91.25 | 166.53 |
Past performance is not a reliable indicator of future results
| Period Ended | Ordinary Share Price p | Share price total return p |
|---|---|---|
| 31 December 2011 | 91.25 | 166.53 |
Past performance is not a reliable indicator of future results
| Year Ended | Ordinary Share Price p | Share price total return p |
|---|---|---|
| As at 31st December | ||
| 2011 | 91.25 | 166.53 |
| 2010 | 94.25 | 159.07 |
| 2009 | 86.25 | 140.98 |
| 2008 | 90.50 | 129.42 |
| 2007 | 111.50 | 154.83 |
| 2006 | 116.50 | 146.35 |
| 2005 | 100.50 | 119.38 |
| 2004 | 92.50 | 104.73 |
| 2003 | 90.00 | 96.24 |
| 2002 | 85.50 | 89.02 |
| 2001 | 88.00 | 88.88 |
© 2012 ISIS EP LLP ("ISIS") | Email: baronsmeadvcts@isisep.com | Web Design & Content Management System by Fat Media Share |
This website is maintained by ISIS EP LLP, which is the manager of the Baronsmead VCTs. It is a financial promotion which has been made and approved for the purposes of section 21 Financial Services and Markets Act 2000 by ISIS EP LLP