Share Price History
| Period Ended | Ordinary Share Price p | Share price total return p |
|---|---|---|
| 31 December 2011 | 85.13 | 231.62 |
Past performance is not a reliable indicator of future results
| Period Ended | Ordinary Share Price p | Share price total return p |
|---|---|---|
| 31 December 2011 | 85.13 | 231.62 |
Past performance is not a reliable indicator of future results
| Year Ended | Ordinary Share Price p | Share price total return p |
|---|---|---|
| As at 30th September | ||
| 2011 | 86.25 | 234.66 |
| 2010 | 81.25 | 197.40 |
| 2009 | 77.50 | 179.17 |
| 2008 | 84.50 | 185.73 |
| 2007 | 101.00 | 205.44 |
| As at 31st March | ||
| 2006 | 100.50 | 179.21 |
| 2005 | 100.50 | 145.01 |
| 2004 | 90.00 | 123.29 |
| 2003 | 80.00 | 99.34 |
| 2002 | 92.50 | 105.67 |
| 2001 | 125.00 | 138.83 |
| 2000 | 125.00 | 134.26 |
| 1999 | 85.00 | 88.45 |
© 2012 ISIS EP LLP ("ISIS") | Email: baronsmeadvcts@isisep.com | Web Design & Content Management System by Fat Media Share |
This website is maintained by ISIS EP LLP, which is the manager of the Baronsmead VCTs. It is a financial promotion which has been made and approved for the purposes of section 21 Financial Services and Markets Act 2000 by ISIS EP LLP