Share Price History
| Period Ended | Ordinary Share Price p | Share price total return p |
|---|---|---|
| 31 December 2011 | 65.63 | 243.00 |
Past performance is not a reliable indicator of future results
| Period Ended | Ordinary Share Price p | Share price total return p |
|---|---|---|
| 31 December 2011 | 65.63 | 243.00 |
Past performance is not a reliable indicator of future results
| Year Ended | Ordinary Share Price p | Share price total return p |
|---|---|---|
| As at 30th September | ||
| 2011 | 68.50 | 253.63 |
| 2010 | 66.00 | 207.79 |
| 2009 | 64.50 | 188.14 |
| 2008 | 71.25 | 197.10 |
| 2007 | 93.50 | 234.45 |
| 2006 | 91.50 | 191.93 |
| 2005 (restated) | 90.50 | 179.73 |
| 2004 | 83.00 | 143.90 |
| 2003 | 80.00 | 129.86 |
| 2002 | 80.50 | 120.35 |
| As at 31st August | ||
| 2001 | 105.00 | 140.49 |
| 2000 | 145.00 | 174.58 |
| 1999 | 84.00 | 101.69 |
| 1998 | 98.00 | 115.57 |
| 1997 | 95.00 | 107.75 |
| 1996 | 90.00 | 98.01 |
© 2012 ISIS EP LLP ("ISIS") | Email: baronsmeadvcts@isisep.com | Web Design & Content Management System by Fat Media Share |
This website is maintained by ISIS EP LLP, which is the manager of the Baronsmead VCTs. It is a financial promotion which has been made and approved for the purposes of section 21 Financial Services and Markets Act 2000 by ISIS EP LLP