Net Asset Value
| Period ended | Total net assets £m | Net asset value p | Net asset value total return since launch * p |
|---|---|---|---|
| 31 December 2011 | 60.1 | 100.16 | 189.74 |
*Source: ISIS EP LLP
Past performance is not a reliable indicator of future results
| Period ended | Total net assets £m | Net asset value p | Net asset value total return since launch * p |
|---|---|---|---|
| 31 December 2011 | 60.1 | 100.16 | 189.74 |
*Source: ISIS EP LLP
Past performance is not a reliable indicator of future results
| Year Ended | Total net assets £m | Net asset value p | Net asset value total return* p |
|---|---|---|---|
| As at 31st December | |||
| 2011 | 60.1 | 100.16 | 189.74 |
| 2010 | 64.6 | 106.60 | 180.19 |
| 2009 | 52.9 | 97.50 | 159.89 |
| 2008 | 55.1 | 102.72 | 149.56 |
| 2007 | 65.2 | 120.44 | 170.56 |
| 2006 | 66.5 | 130.77 | 169.27 |
| 2005 | 56.2 | 117.31 | 144.77 |
| 2004 | 35.1 | 106.38 | 125.64 |
| 2003 | 33.0 | 97.15 | 112.65 |
| 2002 | 32.1 | 94.85 | 105.35 |
| 2001 | 31.1 | 93.85 | 101.21 |
© 2012 ISIS EP LLP ("ISIS") | Email: baronsmeadvcts@isisep.com | Web Design & Content Management System by Fat Media Share |
This website is maintained by ISIS EP LLP, which is the manager of the Baronsmead VCTs. It is a financial promotion which has been made and approved for the purposes of section 21 Financial Services and Markets Act 2000 by ISIS EP LLP